Festivals and Special
Events

2009 Calendar
|
Date |
Event | Site | Where | Sponsor | Sq | Rd | Contact | Phone Number | Caller | Cuer |
| June 26 | Dance of Month | Promenade Hall | Bossier City, LA | Red River Rounders | N | Y | Bill Buck | 318-869-1879 | N/A | Bill Buck |
| July 4 | Dance of Month | Promenade Hall | Bossier City, LA | Activ-8-ers | Y | Y | Marvin White | 318-742-3274 | Marvin White | Marvin White |
| July 11 | Dance of Month | Leslie Moore Elem. School | Pineville, LA | Twin City Twirlers | Y | Y | Charlotte Elmer | 318-641-0017 | Wayne Morvent | Frances Stinson |
| July 11 | Dance of Month | Promenade Hall | Bossier City, LA | Southern Swingers | Y | Y | Bill Buck | 318-869-1879 | Lem Gravelle | Bill Buck |
| July 13 | Dance | Maplewood Rec. Center | Sulphur, LA | Cajun Capers | Y | Y | King Caldwell | 337-433-4708 | Ken Bower | Colleen Jordan |
| July 18 | Dance of Month | Promenade Hall | Bossier City, LA | Red River Rounders | N | Y | Bill Buck | 318-869-1879 | N/A | Bill Buck |
| July 18 | Semi Annual Dance | West Ouachita Senior Center | West Monroe, LA | River City Promenaders | Y | Y | Louis Bedell | 318-325-7243 | Ron Burkhalter | Frances Stinson |
| July 19 | Trail End Dance | Rayne Civic Center | Rayne, LA | See Saw Square Dance Club | Y | Y | Bill & Joyce Marie Payne | 337-981-7624 | Wade Driver | Huey Dufrene |
| July 21 - 23 | NSDCA Internat'l Camporee | Rayne Civic Center | Rayne, LA | Bayou Square A Rounds | Y | Y | Ron Harry | Various | Various | |
| August 1 | Dance of Month | Promenade Hall | Bossier City, LA | Activ-8-ers | Y | Y | Marvin White | 318-742-3274 | Dave Towry | Marvin White |
| August 1 | Dance of Month | Leslie Moore Elem. School | Pineville, LA | Circle 8 | Y | Y | Ward & Mary Alexander | 318-640-1169 | Paul Terrell | Frances Stinson |
| August 1 | 50' Dance | Tammany Twirlers Club House | Slidell, LA | Tammany Twirlers | Y | Y | Mel & Georgiana Stevens | 985-707-4715 | Ted Kennedy | Billy Gabler |
| August 8 | Dance of Month | Leslie Moore Elem. School | Pineville, LA | Twin City Twirlers | Y | Y | Charlotte Elmer | 318-641-0017 | Paul Terrell | Colleen Jordan |
| August 8 | Dance of Month | Promenade Hall | Bossier City, LA | Southern Swingers | Y | Y | Bill Buck | 318-869-1879 | Mike Bramlett | Bill Buck |
| August 15 | Quarter Dance | N. Monroe Baptist Church | Monroe, La | Ouachita Squares | Y | Y | John & Alitia Becker | 318-665-9085 | Horace Guidry | Frances Stinson |
| August 22 | Dance of Month | Tammany Twirlers Club House | Slidell, LA | Tammany Twirlers | Y | Y | Mel & Georgiana Stevens | 985-707-4715 | Marvin White | Richard Matthews |
| August 22 | Dance of Month | Promenade Hall | Bossier City, LA | Red River Rounders | N | Y | Bill Buck | 318-869-1879 | N/A | Bill Buck |
| August 29 | Quarter Dance | McDonald Center | Jonesboro, LA | Caney Lake Swingers | Y | Y | Charles Wilson | 318-255-1506 | Marvin White | Frances Stinson |
| Sept 5 | Dance of Month | Promenade Hall | Bossier City, LA | Activ-8-ers | Y | Y | Marvin White | 318-742-3274 | Dee Dee Doughterty -Lottie | Marvin White |
| Sept 5 | Dance of Month | Leslie Moore Elem. School | Pineville, LA | Circle 8 | Y | Y | Ward & Mary Alexander | 318-640-1169 | Tommy Hankins | Frances Stinson |
| Sept 11, 12& 13 | 2nd Annual Blue Bayou Dance | Rebel Hall | Westlake, LA | Swinging Rebels | Y | Y | Gary Shoemake |
865-453-9382 |
Ken Bower & Gary Shoemake | Huey Dufrene |
| Sept 12 | Dance of Month | Tammany Twirlers Club House | Slidell, LA | Tammany Twirlers | Y | Y | Mel & Georgiana Stevens | 985-707-4715 | Mark Castracane | TBA |
| Sept 12 | Dance of Month | Leslie Moore Elem. School | Pineville, LA | Twin City Twirlers | Y | Y | Charlotte Elmer | 318-641-0017 | Joey Duhamel | Vickie Walker |
| Sept 12 | Dance of Month | Promenade Hall | Bossier City, LA | Southern Swingers | Y | Y | Bill Buck | 318-869-1879 | Ted Kennedy | Frances Stinson |
| Sept 18 & 19 | Campout | Lincoln Parish Park | Ruston, LA | Bayou Square-A -Rounds | Y | Y | Ed France | 985-345-3353 | TBA | Gene Sonnier |
| Sept 25-26 | LRDTA Weekend | Ruston Civic Center | Ruston, LA | LRDTA | N | Y | Jerry Stinson | 318-255-3113 | N/A | LRTDA Cuers |
| Oct 3 | Dance of Month | Promenade Hall | Bossier City, LA | Activ-8-ers | Y | Y | Marvin White | 318-742-3274 | Marvin White | Marvin White |
| Oct 3 | Dance of Month | Colfax Rec. Area | Colfax, LA | Circle 8 | Y | Y | Ward & Mary Alexander | 318-640-1169 | Joey Duhamel | Frances Stinson |
| Oct 10 | Dance of Month | Tammany Twirlers Club House | Slidell, LA | Tammany Twirlers | Y | Y | Mel & Georgiana Stevens | 985-707-4715 | Larry Belcher | TBA |
| Oct 10 | Dance of Month | Leslie Moore Elem. School | Pineville, LA | Twin City Twirlers | Y | Y | Charlotte Elmer | 318-641-0017 | Ron Burkhalter | Frances Stinson |
| Oct 10 | Dance of Month | Promenade Hall | Bossier City, LA | Southern Swingers | Y | Y | Bill Buck | 318-869-1879 | Horace Guidry | Bill Buck |
| Oct 10 | Fall Festival | Rebel Hall | Westlake, LA | Swinging Rebels | Y | Y | - | 337-436-9970 | Texas Po'Boys | Mark Prow |
| Oct 16 & 17 | Halloween Ball | Bossier City Civic Center | Bossier City, LA | Red River Rounders | N | Y | Bill Buck | 318-869-1879 | N/A | Pierce Hurd Griffin |
| Oct 24 | Dance of Month | Promenade Hall | Bossier City, LA | Red River Rounders | N | Y | Bill Buck | 318-869-1879 | N/A | Bill Buck |
| Oct 31 | Quarter Dance | McDonald Center | Jonesboro, LA | Caney Lake Swingers | Y | Y | Charles Wilson | 318-255-1506 | Tommy Hankins | Frances Stinson |
| Nov 6 & 7 | Festival | Tammany Twirlers Club House | Slidell, LA | Tammany Twirlers | Y | Y | Mel & Georgiana Stevens | 985-707-4715 | Friday Tom Roper Saturday Nick Hartley | Jerry & Barbara Pierce |
| Nov 7 | Dance of Month | Promenade Hall | Bossier City, LA | Activ-8-ers | Y | Y | Marvin White | 318-742-3274 | Ron Mineau | Marvin White |
| Nov 7 | Dance of Month | Leslie Moore Elem. School | Pineville, LA | Circle 8 | Y | Y | Ward & Mary Alexander | 318-640-1169 | Lottie Ainsworth | Frances Stinson |
| Nov 13 & 14 | Campout | Lakeside RV Park | Livingston, LA | Bayou Square-A -Rounds | Y | Y | Ed France | 985-345-3353 | TBA | Gene Sonnier |
| Nov 14 | Dance of Month | Leslie Moore Elem. School | Pineville, LA | Twin City Twirlers | Y | Y | Charlotte Elmer | 318-641-0017 | Marvin White | Marvin White |
| Nov 14 | Dance of Month | Promenade Hall | Bossier City, LA | Southern Swingers | Y | Y | Bill Buck | 318-869-1879 | Wayne Baldwin | Bill Buck |
| Nov 21 | Quarter Dance | N. Monroe Baptist Church | Monroe, La | Ouachita Squares | Y | Y | John & Alitia Becker | 318-665-9085 | Tim Tyl | Vickie Walker |
| Nov 21 | Dance of Month | Promenade Hall | Bossier City, LA | Red River Rounders | N | Y | Bill Buck | 318-869-1879 | N/A | Bill Buck |
| Dec 5 | Dance of Month | Promenade Hall | Bossier City, LA | Activ-8-ers | Y | Y | Marvin White | 318-742-3274 | Wade Driver | Marvin White |
| Dec 12 | Dance of Month | Tammany Twirlers Club House | Slidell, LA | Tammany Twirlers | Y | Y | Mel & Georgiana Stevens | 985-707-4715 | Nasser Shukayr | Richard Matthews |
| Dec 12 | Dance of Month | Leslie Moore Elem. School | Pineville, LA | Twin City Twirlers | Y | Y | Charlotte Elmer | 318-641-0017 | Paul Terrell | Frances Stinson |
| Dec 12 | Dance of Month | Promenade Hall | Bossier City, LA | Southern Swingers | Y | Y | Bill Buck | 318-869-1879 | Joey Duhamel | Bill Buck |
| Dec 19 | Dance of Month | Promenade Hall | Bossier City, LA | Red River Rounders | N | Y | Bill Buck | 318-869-1879 | N/A | Bill Buck |
| Dec 31 | New Years Eve | United Methodist Church | Jennings, LA | Square Shooters | Y | - | Richrad & Diane McGregor | 337-824-8644 | Lem Gravelle | - |
| 2010 | . | . | . | . | . | . | . | . | . | . |
| Jan 2 | Dance of Month | Leslie Moore Elem. School | Pineville, LA | Circle 8 | Y | Y | Ward & Mary Alexander | 318-640-1169 | Paul Terrell | Frances Stinson |
| Jan 29 & 30 | Lottie's Louisiana Hoedown | Ruston Civic Center | Ruston, LA | Music Box Squares | Y | Y | Ray Ainsworth | Flyer | Mike Seastrom | Patti Wheelington |
| Feb 27 | Winter Hoedown | Tammany Twirlers Club House | Slidell, LA | New Orleans Callers Assn. | Y | Y | Oscar Sill | 985-764-0280 | New Orleans Callers | Cuers in Attendance |
| March 19 -20 | LSDA State Convention | Rayne Civic Center | Rayne, LA | Louisiana Square Dance Assoc. | Y | Y | Bob Landry | 337-896-9717 | Friday Gary Shoemake Saturday Louisiana Callers | Friday Frances Stinson Saturday Louisiana Cuers |
| Sept 3 - 5 | Dance | Rayne Civic Center | Rayne, LA | Ted Kennedy | Y | Y | Ted Kennedy |
985-788-2253 |
Ted Kennedy & Jerry Dews | Huey Dufrene |
More information will be added as it becomes available.
If you have any additions or correction, please email them to me
For information on this site, contact Russel Madere, webmaster
Any additions or corrections
would be appreciated.